The building
Floor Plans
Two levels on the riverbank. Select any room to read its capacity in the setup you are planning; the figures on the plan follow the toggle.
Level 1
Exhibit Halls, Meeting Rooms, and the River Concourse
The exhibit floor, the Oglethorpe Auditorium, the first-level meeting rooms, and the terraces facing the water.
Box size tracks published square footage within each wing. Level 1 · 4 wings
Exhibit Halls
- Exhibit Hall A 193' x 283' 53,887sq ft 7,320Theater
- Exhibit Hall C 180' x 280' 51,693sq ft 4,226Theater
- Exhibit Hall D 160' x 280' 46,017sq ft 3,704Theater
- Exhibit Hall B 150' x 283' 42,223sq ft 5,598Theater
First Level Meeting Rooms
- 1st Floor East Concourse (MR 100-106) 394' x 18' 10,481sq ft n/aTheater
- 1st Floor East Concourse (MR 107-113) 308' x 23' 9,437sq ft n/aTheater
- Meeting Room 109-111 55' x 89' 5,092sq ft 510Theater
- Meeting Room 109-110 55' x 60' 3,401sq ft 310Theater
- Meeting Room 110-111 55' x 59' 3,401sq ft 330Theater
- Meeting Room 107-108 55' x 59' 3,388sq ft 330Theater
- Meeting Room 112-113 55' x 59' 3,383sq ft 330Theater
- Meeting Room 102-103 51’ x 60’ 2,732sq ft 270Theater
- Meeting Room 103-104 51’ x 60’ 2,726sq ft 264Theater
- Meeting Room 110 55' x 30' 1,710sq ft 117Theater
- Meeting Room 107 55' x 30' 1,697sq ft 117Theater
- Meeting Room 112 55' x 30' 1,692sq ft 117Theater
- Meeting Room 108 55' x 29' 1,691sq ft 117Theater
- Meeting Room 109 55' x 30' 1,691sq ft 117Theater
- Meeting Room 111 55' x 29' 1,691sq ft 117Theater
- Meeting Room 113 55' x 29' 1,691sq ft 117Theater
- Meeting Room 103 51’ x 30’ 1,376sq ft 120Theater
- Meeting Room 101 51’ x 30’ 1,366sq ft 108Theater
- Meeting Room 105 51’ x 30’ 1,364sq ft 111Theater
- Meeting Room 100 51’ x 30’ 1,361sq ft 121Theater
- Meeting Room 102 51’ x 30’ 1,357sq ft 117Theater
- Meeting Room 104 51’ x 30’ 1,350sq ft 140Theater
- Meeting Room 106 51’ x 30’ 1,223sq ft 90Theater
Boardrooms and Show Offices
- Jasper Boardroom 46’ x 28’ 1,064sq ft n/aTheater
- Greene Boardroom 24’ x 29’ 696sq ft 48Theater
- Gwinnett Boardroom 24’ x 29’ 696sq ft 48Theater
- Pulaski Boardroom 24’ x 29’ 696sq ft 48Theater
- Show Office A 20’ x 24’ 480sq ft n/aTheater
- Show Office B 15’ x 14’11" 225sq ft n/aTheater
- Show Office C 14'6" x 12'6" 185sq ft n/aTheater
- Show Office D 12'8" x 13'2" 170sq ft n/aTheater
Concourse, Auditorium and Outdoor Spaces
- Esplanade (Exterior Space) 143’ x 649’ 58,000sq ft n/aTheater
- Riverview Plaza (Exterior Space) 128' x 172' 16,322sq ft n/aTheater
- Oglethorpe Auditorium 70' x 94' (Stage) 3,820sq ft 367Theater
- River Concourse 279' x 69' 3,611sq ft n/aTheater
Level 2
Both Ballrooms and the Second-Level Meeting Rooms
The Chatham Ballroom, the Governor's Ballroom added in the 2025 expansion, and the 200-series meeting rooms.
Box size tracks published square footage within each wing. Level 2 · 4 wings
Governor's Ballroom
- Governor's Ballroom B 144' x 90' 13,780sq ft 1,022Theater
- Governor's Ballroom Pre-Function North 381' x 40' 13,583sq ft n/aTheater
- Governor's Ballroom A 144' x 73' 13,084sq ft 896Theater
- Governor's Ballroom C 144' x 75' 12,986sq ft 896Theater
- Governor's Ballroom Pre-Function East 161' x 51' 6,813sq ft n/aTheater
- Governor's Boardroom 40' x 18' 788sq ft n/aTheater
Chatham Ballroom and Georgia International Gallery
- Georgia International Gallery 182’ x 80’ 9,013sq ft n/aTheater
- Chatham Ballroom B 117’ x 60’ 8,757sq ft 896Theater
- Chatham Ballroom A 117’ x 55’ 7,947sq ft 840Theater
- Chatham Ballroom C 117’ x 55’ 7,816sq ft 840Theater
Second Level Meeting Rooms
- Meeting Room 208-210 50' x 90' 4,709sq ft 442Theater
- 2nd Floor East Concourse (MR 200-205) 229' x 41' 4,138sq ft n/aTheater
- Meeting Room 203-205 47’ x 84’ 3,763sq ft 264Theater
- Meeting Room 208-209 50' x 60' 3,162sq ft 276Theater
- Meeting Room 209-210 50' x 60' 3,112sq ft 276Theater
- Meeting Room 206-207 50' x 58' 3,025sq ft 254Theater
- Meeting Room 211-212 50' x 57' 2,971sq ft 254Theater
- 2nd Floor East Concourse (MR 206-212) 96' x 87' 2,921sq ft n/aTheater
- Meeting Room 201-202 47’ x 60’ 2,645sq ft 270Theater
- Meeting Room 203-204 47’ x 57’ 2,556sq ft 244Theater
- Meeting Room 208 50' x 29' 1,597sq ft 120Theater
- Meeting Room 209 50' x 30' 1,565sq ft 120Theater
- Meeting Room 210 50' x 28' 1,547sq ft 126Theater
- Meeting Room 211 50' x 29' 1,547sq ft 120Theater
- Meeting Room 206 50' x 29' 1,534sq ft 120Theater
- Meeting Room 207 50' x 29' 1,491sq ft 108Theater
- Meeting Room 212 50' x 27' 1,424sq ft 108Theater
- Meeting Room 204 47’ x 30’ 1,341sq ft 111Theater
- Meeting Room 201 47’ x 30’ 1,330sq ft 117Theater
- Meeting Room 202 47’ x 30’ 1,315sq ft 120Theater
- Meeting Room 200 47’ x 27’ 1,220sq ft 121Theater
- Meeting Room 203 47’ x 27’ 1,215sq ft 140Theater
- Meeting Room 205 47’ x 27’ 1,206sq ft 90Theater
Terraces
- Savannah Terrace (Exterior Space) 242' x 36' 8,700sq ft n/aTheater
- Low Country Terrace (Exterior Space) 118' x 9' 1,062sq ft n/aTheater
Capacity chart
Every Published Capacity
All 89 spaces the Authority publishes, in the chart's own grouping. Filter by name to jump to a room.
| Space | Dimensions | Sq ft | Ceiling | Theater | Classroom | Banquet | Reception | 10x10 Booths |
|---|---|---|---|---|---|---|---|---|
| Exhibit Halls | ||||||||
| Exhibit Hall Combined | 683' x 283' | 200,000 | Varies | 17,642 | 6,732 | 12,396 | 24,073 | 974 |
| Exhibit Hall A | 193' x 283' | 53,887 | 52'2" | 7,320 | 4,080 | 4,170 | 5,672 | 280 |
| Exhibit Hall B | 150' x 283' | 42,223 | 52'2" | 5,598 | 3,162 | 3,160 | 4,444 | 208 |
| Exhibit Hall C | 180' x 280' | 51,693 | 30' | 4,226 | 2,088 | 2,856 | 7,384 | 262 |
| Exhibit Hall D | 160' x 280' | 46,017 | 30' | 3,704 | 1,722 | 2,592 | 6,573 | 224 |
| Show Offices | ||||||||
| Show Office A | 20’ x 24’ | 480 | Not published | — | — | — | — | — |
| Show Office B | 15’ x 14’11" | 225 | Not published | — | — | — | — | — |
| Show Office C | 14'6" x 12'6" | 185 | Not published | — | — | — | — | — |
| Show Office D | 12'8" x 13'2" | 170 | Not published | — | — | — | — | — |
| Boardrooms | ||||||||
| Jasper Boardroom | 46’ x 28’ | 1,064 | 12'9" | — | — | — | — | — |
| Greene Boardroom | 24’ x 29’ | 696 | 14'6" | 48 | 24 | 40 | 69 | — |
| Gwinnett Boardroom | 24’ x 29’ | 696 | 14'6" | 48 | 24 | 40 | 69 | — |
| Pulaski Boardroom | 24’ x 29’ | 696 | 14'6" | 48 | 24 | 40 | 69 | — |
| 1st Level Meeting Rooms | ||||||||
| Meeting Room 100 - 101 Combined | 51’ x 60’ | 2,728 | 13'9" | 228 | 159 | 150 | 287 | — |
| Meeting Room 100 | 51’ x 30’ | 1,361 | 13'9" | 121 | 49 | 60 | 143 | — |
| Meeting Room 101 | 51’ x 30’ | 1,366 | 13'9" | 108 | 56 | 60 | 143 | — |
| Meeting Rooms 102 - 104 Combined | 51’ x 90’ | 4,082 | 13'9" | 444 | 192 | 240 | 429 | — |
| Meeting Room 102-103 Combined | 51’ x 60’ | 2,732 | 13'9" | 270 | 120 | 150 | 287 | — |
| Meeting Room 102 | 51’ x 30’ | 1,357 | 13'9" | 117 | 48 | 60 | 142 | — |
| Meeting Room 103 | 51’ x 30’ | 1,376 | 13'9" | 120 | 49 | 60 | 144 | — |
| Meeting Room 103-104 Combined | 51’ x 60’ | 2,726 | 13'9" | 264 | 108 | 150 | 286 | — |
| Meeting Room 104 | 51’ x 30’ | 1,350 | 13'9" | 140 | 49 | 60 | 142 | — |
| Meeting Room 105 - 106 Combined | 51’ x 60’ | 2,586 | 13'9" | 244 | 108 | 150 | 272 | — |
| Meeting Room 105 | 51’ x 30’ | 1,364 | 13'9" | 111 | 56 | 60 | 143 | — |
| Meeting Room 106 | 51’ x 30’ | 1,223 | 13'9" | 90 | 49 | 60 | 128 | — |
| Meeting Room 107-108 Combined | 55' x 59' | 3,388 | 16' | 330 | 105 | 120 | 484 | — |
| Meeting Room 107 | 55' x 30' | 1,697 | 16' | 117 | 48 | 72 | 242 | — |
| Meeting Room 108 | 55' x 29' | 1,691 | 16' | 117 | 48 | 72 | 241 | — |
| Meeting Room 109-111 Combined | 55' x 89' | 5,092 | 16' | 510 | 180 | 228 | 727 | — |
| Meeting Room 109 | 55' x 30' | 1,691 | 16' | 117 | 48 | 72 | 241 | — |
| Meeting Room 109-110 Combined | 55' x 60' | 3,401 | 16' | 310 | 105 | 120 | 485 | — |
| Meeting Room 110 | 55' x 30' | 1,710 | 16' | 117 | 48 | 72 | 244 | — |
| Meeting Room 110-111 Combined | 55' x 59' | 3,401 | 16' | 330 | 105 | 120 | 485 | — |
| Meeting Room 111 | 55' x 29' | 1,691 | 16' | 117 | 48 | 72 | 241 | — |
| Meeting Room 112-113 Combined | 55' x 59' | 3,383 | 16' | 330 | 105 | 120 | 241 | — |
| Meeting Room 112 | 55' x 30' | 1,692 | 16' | 117 | 48 | 72 | 241 | — |
| Meeting Room 113 | 55' x 29' | 1,691 | 16' | 117 | 48 | 72 | 241 | — |
| 1st Floor East Concourse (MR 100-106) Combined | 394' x 18' | 10,481 | 35' | — | — | — | — | — |
| 1st Floor East Concourse (MR 107-113) Combined | 308' x 23' | 9,437 | 48' | — | — | — | — | — |
| 1st Level Outdoor & Specialty Spaces | ||||||||
| Esplanade (Exterior Space) | 143’ x 649’ | 58,000 | Open air | — | — | — | 4,288 | — |
| Riverview Plaza (Exterior Space) | 128' x 172' | 16,322 | Open air | — | — | — | 1,718 | — |
| River Concourse | 279' x 69' | 3,611 | 34'9" | — | — | — | 1,366 | — |
| Oglethorpe Auditorium | 70' x 94' (Stage) | 3,820 | 25'9" | 367 | — | — | — | — |
| Chatham Ballroom | ||||||||
| Georgia International Gallery | 182’ x 80’ | 9,013 | 31'7" | — | — | — | 948 | — |
| Chatham Ballroom Combined | 117’ x 170’ | 25,000 | 30'9" | 2,604 | 864 | 1,512 | 2,580 | — |
| Chatham Ballroom A | 117’ x 55’ | 7,947 | 30'9" | 840 | 330 | 432 | 836 | — |
| Chatham Ballroom A+B Combined | 117’ x 115’ | 16,703 | 30'9" | 1,736 | 711 | 996 | 1,758 | — |
| Chatham Ballroom B | 117’ x 60’ | 8,757 | 30'9" | 896 | 371 | 480 | 921 | — |
| Chatham Ballroom B+C Combined | 117’ x 115’ | 16,573 | 30'9" | 1,792 | 727 | 1,008 | 1,744 | — |
| Chatham Ballroom C | 117’ x 55’ | 7,816 | 30'9" | 840 | 330 | 432 | 822 | — |
| 2nd Level Meeting Rooms | ||||||||
| Meeting Room 200 - 202 Combined | 47’ x 87’ | 3,869 | 16'1" | 428 | 188 | 210 | 407 | — |
| Meeting Room 200 | 47’ x 27’ | 1,220 | 16'1" | 121 | 49 | 60 | 128 | — |
| Meeting Rooms 200 - 201 Combined | 47’ x 57’ | 2,554 | 16'1" | 444 | 192 | 240 | 268 | — |
| Meeting Room 201 | 47’ x 30’ | 1,330 | 16'1" | 117 | 48 | 60 | 139 | — |
| Meeting Room 201-202 Combined | 47’ x 60’ | 2,645 | 16'1" | 270 | 120 | 150 | 278 | — |
| Meeting Room 202 | 47’ x 30’ | 1,315 | 16'1" | 120 | 49 | 60 | 138 | — |
| Meeting Room 203-205 Combined | 47’ x 84’ | 3,763 | 16'1" | 264 | 108 | 150 | 396 | — |
| Meeting Room 203 | 47’ x 27’ | 1,215 | 16'1" | 140 | 49 | 60 | 127 | — |
| Meeting Room 203-204 Combined | 47’ x 57’ | 2,556 | 16'1" | 244 | 108 | 150 | 269 | — |
| Meeting Room 204 | 47’ x 30’ | 1,341 | 16'1" | 111 | 56 | 60 | 141 | — |
| Meeting Room 204 - 205 Combined | 47’ x 57’ | 2,548 | 16'1" | 244 | 108 | 150 | 268 | — |
| Meeting Room 205 | 47’ x 27’ | 1,206 | 16'1" | 90 | 49 | 60 | 126 | — |
| Meeting Room 206-207 Combined | 50' x 58' | 3,025 | 16' | 254 | 105 | 120 | 432 | — |
| Meeting Room 206 | 50' x 29' | 1,534 | 16' | 120 | 42 | 48 | 219 | — |
| Meeting Room 207 | 50' x 29' | 1,491 | 16' | 108 | 42 | 48 | 213 | — |
| Meeting Room 208-210 Combined | 50' x 90' | 4,709 | 16' | 442 | 189 | 216 | 672 | — |
| Meeting Room 208 | 50' x 29' | 1,597 | 16' | 120 | 42 | 48 | 228 | — |
| Meeting Room 208-209 Combined | 50' x 60' | 3,162 | 16' | 276 | 105 | 120 | 451 | — |
| Meeting Room 209 | 50' x 30' | 1,565 | 16' | 120 | 42 | 48 | 223 | — |
| Meeting Room 209-210 Combined | 50' x 60' | 3,112 | 16' | 276 | 105 | 120 | 444 | — |
| Meeting Room 210 | 50' x 28' | 1,547 | 16' | 126 | 42 | 48 | 221 | — |
| Meeting Room 211-212 Combined | 50' x 57' | 2,971 | 16' | 254 | 105 | 120 | 424 | — |
| Meeting Room 211 | 50' x 29' | 1,547 | 16' | 120 | 42 | 48 | 221 | — |
| Meeting Room 212 | 50' x 27' | 1,424 | 16' | 108 | 42 | 48 | 203 | — |
| 2nd Floor East Concourse (MR 200-205) Combined | 229' x 41' | 4,138 | 18'8" | — | — | — | — | — |
| 2nd Floor East Concourse (MR 206-212) Combined | 96' x 87' | 2,921 | 16' | — | — | — | — | — |
| Governor's Ballroom | ||||||||
| Governor's Ballroom Pre-Function North | 381' x 40' | 13,583 | 24' | — | — | — | 275 | — |
| Governor's Ballroom Pre-Function East | 161' x 51' | 6,813 | 20' | — | — | — | 136 | — |
| Governor's Ballroom ABC Combined | 144' x 242' | 40,000 | 30' | 3,326 | 1,479 | 2,688 | 5,692 | — |
| Governor's Ballroom A | 144' x 73' | 13,084 | 30' | 896 | 426 | 660 | 1,869 | — |
| Governor's Ballroom A+B1 Combined | 114' x 118' | 19,974 | 30' | 1,407 | 663 | 1,020 | 2,853 | — |
| Governor's Ballroom A+B Combined | 144' x 167' | 26,864 | 30' | 2,262 | 939 | 1,848 | 3,837 | — |
| Governor's Ballroom B | 144' x 90' | 13,780 | 30' | 1,022 | 474 | 720 | 1,968 | — |
| Governor's Ballroom B2+C Combined | 114' x 120' | 19,876 | 30' | 1,407 | 663 | 1,020 | 2,853 | — |
| Governor's Ballroom B+C Combined | 144' x 167' | 26,864 | 30' | 2,262 | 939 | 1,848 | 3,837 | — |
| Governor's Ballroom C | 144' x 75' | 12,986 | 30' | 896 | 426 | 660 | 1,855 | — |
| Governor's Boardroom | 40' x 18' | 788 | 12' | — | — | — | — | — |
| 2nd Level Outdoor Spaces | ||||||||
| Savannah Terrace (Exterior Space) | 242' x 36' | 8,700 | Open air | — | — | — | 150 | — |
| Low Country Terrace (Exterior Space) | 118' x 9' | 1,062 | Open air | — | — | — | 67 | — |
A dash means the Authority does not publish that room in that setup. Combined spaces are marked; their sections are listed separately in the same wing.