What a ride costs
Fares
One-way fares, 10-token books, and monthly passes for Intercounty, Dial-A-Ride, and the Tripper. Fares effective August 2021.
| Rider type | One way | 10 tokens | Monthly pass |
|---|---|---|---|
| Adult | $2.00 | $18.00 | $60.00 |
| Youth, 5 to 17 | $1.25 | $11.00 | $40.00 |
| Senior, 65 and over | $1.25 | $11.00 | $40.00 |
| Rider with a disability | $1.25 | $11.00 | $40.00 |
| Rider type | One way | 10 tokens | Monthly pass |
|---|---|---|---|
| Adult | $2.00 | $18.00 | — |
| Youth, 5 to 17 | $1.25 | $11.00 | — |
| Senior, 65 and over | $1.25 | $11.00 | — |
| Rider with a disability | $1.25 | $11.00 | — |
| Rider type | One way | 10 tokens | Monthly pass |
|---|---|---|---|
| Adult | $1.00 | — | — |
| Youth, 5 to 17 | $0.50 | — | $20.00 |
| Senior, 65 and over | $0.50 | — | — |
| Rider with a disability | $0.50 | — | — |
Fare calculator
What will your ride cost?
Children
Children age 4 and under ride free with a fare-paying passenger.
Transfers
Transfers between local fixed routes are free and valid for two hours. Ask the driver for one when you board, and hand it to the driver on the next bus.
Courtesy Card
The County Express Courtesy Card gives the cardholder a discount on passes and tokens based on age or disability. It is not the same as paratransit eligibility. Applications take 7 to 10 business days.
Buying a monthly pass
Monthly passes are sold for cash, check, or money order at 650 San Benito St., Suite 120, Hollister, CA 95023, or by mailing a check or money order with a self-addressed envelope to the same address.