Flights
Arrivals and Departures
Check with your airline before you leave for the airport.
The 2026 Schedule
Nonstop from TVC to
15 Nonstop cities in August
About 71 operations a day
July is the high-water mark, 17 cities. February is the low, 4 cities. The operations figure uses our published 20-to-80 range, scaled to how many cities fly this month.
St. Petersburg/Tampa · Orlando Sanford · Chicago · Charlotte · Boston · Dallas/Ft. Worth · Washington DC · Philadelphia · New York · Detroit · Minneapolis/St. Paul · Atlanta · Denver · Newark · Houston/George Bush
| Code | City | Airline | Service |
|---|---|---|---|
| AZA | Phoenix/Mesa, Arizona | Allegiant Air | Mar 19 to Aug 15 |
| PGD | Punta Gorda, Florida | Allegiant Air | Nov 18 to Feb 6 |
| PIE | St. Petersburg/Tampa, Florida | Allegiant Air | Year-round |
| SFB | Orlando Sanford, Florida | Allegiant Air | Year-round |
| ORD | Chicago, Illinois | American Airlines | Year-round |
| CLT | Charlotte, North Carolina | American Airlines | May 21 to Oct 31 |
| BOS | Boston, Massachusetts | American Airlines | May 21 to Sep 8 |
| DFW | Dallas/Ft. Worth, Texas | American Airlines | May 21 to Oct 31 |
| DCA | Washington DC, District of Columbia | American Airlines | May 21 to Oct 4 |
| PHL | Philadelphia, Pennsylvania | American Airlines | May 21 to Sep 8 |
| LGA | New York, New York | American Airlines | Jun 20 to Sep 5 |
| DTW | Detroit, Michigan | Delta Air Lines | Year-round |
| MSP | Minneapolis/St. Paul, Minnesota | Delta Air Lines | Jun 7 to Oct 5 |
| BOS | Boston, Massachusetts | Delta Air Lines | May 21 to Sep 7 |
| LGA | New York, New York | Delta Air Lines | May 21 to Sep 9 |
| ATL | Atlanta, Georgia | Delta Air Lines | May 23 to Sep 7 |
| BOS | Boston, Massachusetts | JetBlue | Jun 11 to Oct 22 |
| MSP | Minneapolis/St. Paul, Minnesota | Sun Country Airlines | Jun 12 to Aug 27 |
| ORD | Chicago, Illinois | United Airlines | Year-round |
| DEN | Denver, Colorado | United Airlines | May 1 to Nov 30 |
| EWR | Newark, New Jersey | United Airlines | Jun 25 to Sep 7 |
| IAD | Washington Dulles, Virginia | United Airlines | Jun 27 to Aug 8 |
| IAH | Houston/George Bush, Texas | United Airlines | May 23 to Oct 24 |
Service dates come from our published 2026 nonstop schedule. Airline schedules change; confirm with the airline before you book.
Flight information board
Arrivals · TVC
As of 10:35 a.m.
| Airline | Flight | From | Status | Scheduled | Current | Gate |
|---|---|---|---|---|---|---|
| United | UA 5605 | Chicago | Arrived | 8:28 AM | 8:40 AM | 1 |
| Delta | DL 3917 | Detroit | Arrived | 9:55 AM | 9:50 AM | M-4 |
| Delta | DL 5621 | New York | In air | 11:06 AM | 11:04 AM | M-4 |
| American / Alaska | AA 5423 | Philadelphia | In air | 11:24 AM | 11:40 AM | 5 |
| United | UA 4468 | Chicago | Departed | 11:48 AM | 11:35 AM | 1 |
| American / Alaska | AA 6298 | Chicago | Departed | 11:52 AM | 11:47 AM | 5 |
| United | UA 3588 | Newark | In air | 12:24 PM | 12:02 PM | 1 |
| American / Alaska | AA 4707 | Boston | In air | 12:34 PM | 12:12 PM | 5 |
| Delta | DL 3995 | Minneapolis | Scheduled | 12:43 PM | 12:40 PM | M-4 |
| American / Alaska | AA 5575 | Charlotte | Departed | 12:52 PM | 12:46 PM | 5 |
| United | UA 485 | Chicago | Scheduled | 12:58 PM | 12:57 PM | 1 |
| Delta | DL 3976 | Detroit | Scheduled | 1:27 PM | 1:17 PM | M-2 |
| American / Alaska | AA 4334 | Washington | Scheduled | 1:31 PM | 1:24 PM | 5 |
| United | UA 2420 | Denver | Scheduled | 2:29 PM | 2:29 PM | 1 |
| American / Alaska | AA 4486 | Chicago | Scheduled | 2:41 PM | 2:41 PM | 5 |
| American / Alaska | AA 4660 | Philadelphia | Scheduled | 3:10 PM | 3:10 PM | 5 |
| United | UA 1807 | Chicago | Scheduled | 3:48 PM | 3:48 PM | 1 |
| American / Alaska | AA 6368 | Chicago | Scheduled | 3:50 PM | 3:50 PM | 5 |
| American / Alaska | AA 2446 | Dallas-Fort Worth | Scheduled | 4:23 PM | 3 | |
| Delta | DL 5821 | Boston | Scheduled | 4:40 PM | 4:37 PM | M-4 |
| Delta | DL 3965 | Detroit | Scheduled | 5:13 PM | 5:01 PM | M-2 |
| Delta | DL 5225 | Minneapolis | Scheduled | 5:50 PM | 5:50 PM | M-4 |
| United | UA 4524 | Chicago | Scheduled | 6:00 PM | 6:00 PM | 1 |
| American / Alaska | AA 4490 | Chicago | Scheduled | 6:57 PM | 6:57 PM | 5 |
| United | UA 3716 | Chicago | Scheduled | 8:34 PM | 8:34 PM | 1 |
| United | UA 2775 | Chicago | Scheduled | 10:21 PM | 10:21 PM | 1 |
| United | UA 5573 | Denver | Scheduled | 10:22 PM | 10:22 PM | 1 |
| American / Alaska | AA 4069 | Chicago | Scheduled | 11:23 PM | 11:23 PM | 5 |
| United | UA 4169 | Chicago | Scheduled | 11:58 PM | 11:58 PM | 1 |
| Delta | DL 2424 | Detroit | Scheduled | 11:59 PM | 11:52 PM | M-4 |
Times come from our licensed FlightView feed. Confirm with the airline directory before you leave.
Licensed live feed
Departures · TVC
As of 10:35 a.m.
| Airline | Flight | To | Status | Scheduled | Current | Gate |
|---|---|---|---|---|---|---|
| American / Alaska | AA 4078 | Chicago | Arrived | 5:15 AM | 5:08 AM | 5 |
| United | UA 4587 | Chicago | Arrived | 5:25 AM | 5:39 AM | 6 |
| Delta | DL 2292 | Detroit | Arrived | 6:40 AM | 6:34 AM | M-4 |
| United | UA 1486 | Chicago | Arrived | 7:15 AM | 7:06 AM | 1 |
| United | UA 3696 | Chicago | Landed | 9:02 AM | 8:57 AM | 2 |
| United | UA 5548 | Chicago | Departed | 10:30 AM | 10:23 AM | 1 |
| Delta | DL 3917 | Detroit | Departed | 10:35 AM | 10:30 AM | M-4 |
| Delta | DL 5861 | Boston | Scheduled | 11:48 AM | 11:48 AM | M-4 |
| American / Alaska | AA 5536 | Philadelphia | Scheduled | 11:54 AM | 11:54 AM | 5 |
| American / Alaska | AA 6298 | Chicago | Scheduled | 12:22 PM | 12:22 PM | 5 |
| United | UA 4509 | Chicago | Scheduled | 12:28 PM | 12:28 PM | 1 |
| American / Alaska | AA 4707 | Boston | Scheduled | 1:05 PM | 1:05 PM | 5 |
| United | UA 3448 | Newark | Scheduled | 1:05 PM | 1:05 PM | 6 |
| American / Alaska | AA 5470 | Charlotte | Scheduled | 1:22 PM | 1:22 PM | 5 |
| Delta | DL 3995 | Minneapolis | Scheduled | 1:25 PM | 1:25 PM | M-4 |
| American / Alaska | AA 4334 | Washington | Scheduled | 2:01 PM | 2:01 PM | 5 |
| United | UA 1334 | Chicago | Scheduled | 2:05 PM | 2:05 PM | 1 |
| Delta | DL 3976 | Detroit | Scheduled | 2:08 PM | 2:08 PM | M-2 |
| American / Alaska | AA 4486 | Chicago | Scheduled | 3:11 PM | 3:11 PM | 5 |
| United | UA 1306 | Denver | Scheduled | 3:33 PM | 3:33 PM | 1 |
| American / Alaska | AA 4660 | Philadelphia | Scheduled | 3:40 PM | 3:40 PM | 5 |
| American / Alaska | AA 6209 | Chicago | Scheduled | 4:20 PM | 4:20 PM | 5 |
| United | UA 1156 | Chicago | Scheduled | 4:44 PM | 4:44 PM | 1 |
| American / Alaska | AA 2446 | Dallas-Fort Worth | Scheduled | 5:13 PM | 3 | |
| Delta | DL 5638 | New York | Scheduled | 5:20 PM | 5:20 PM | M-4 |
| Delta | DL 3965 | Detroit | Scheduled | 5:55 PM | 5:55 PM | M-2 |
| Delta | DL 5225 | Minneapolis | Scheduled | 6:30 PM | 6:30 PM | M-4 |
| United | UA 4510 | Chicago | Scheduled | 6:35 PM | 6:35 PM | 1 |
| American / Alaska | AA 4490 | Chicago | Scheduled | 7:27 PM | 7:27 PM | 5 |
Times come from our licensed FlightView feed. Confirm with the airline directory before you leave.
Licensed live feed
Airlines Serving TVC
Six Airlines, and How to Reach Them
Baggage, changes, and group bookings are handled by the airline, not by the airport.

Allegiant Air
Phoenix/Mesa · Punta Gorda · St. Petersburg/Tampa · Orlando Sanford

American Airlines
Chicago · Charlotte · Boston · Dallas/Ft. Worth · Washington DC · Philadelphia · New York

Delta Air Lines
Detroit · Minneapolis/St. Paul · Boston · New York · Atlanta

JetBlue
Boston

Sun Country Airlines
Minneapolis/St. Paul

United Airlines
Chicago · Denver · Newark · Washington Dulles · Houston/George Bush
