Schaumburg is home to nearly 5,000 businesses that employ over 80,000 people. Below is a list of Schaumburg's single largest employers by number of employees:
| EMPLOYER NAME | EMPLOYER ADDRESS | INDUSTRY | NUMER OF EMPLOYEES |
| Woodfield Mall | 5 Woodfield Mall | Retail | 4,200 |
| School District 54 | 523 E. Schaumburg Road | Government | 2,530 |
| Motorola Solutions | 2000 Progress Parkway |
Telecommunications | 1,568 |
| Zurich North America | 1299 Zurich Way | Insurance | 1,558 |
| Paylocity | 1400 American Lane | Software Development | 1,250 |
| Wheels, Inc. | 1299 Zurich Way | Logistics | 1,097 |
| ADP | 1299 Zurich Way |
Human Resources | 874 |
| Nation Pizza Products | 601 E. Algonquin Road | Food Product Distribution | 800 |
| Village of Schaumburg | 101 Schaumburg Court | Government | 634 |
| Illinois Dept. of Transportation | 201 Center Court | Government | 500 |
| Patrick Cars | 526 Mall Drive | Auto Dealer | 458 |
| Sunstar Americas | 301 E. Central Road | Manufacturing | 422 |
| Target | 2621 W. Schaumburg Road & 1235 E. Higgins Road | Retail | 406 |
| Resnick Automotive | 350 E. Golf Road | Auto Dealer | 350 |
| Renaissance Schaumburg Hotel |
1551 Thoreau Drive | Hospitality | 325 |
| Bob Rohrman Auto Group | 750 E. Golf Road | Auto Dealer | 318 |
| IKEA | 1800 McConnor Parkway | Retail | 304 |
| Jorgensen Steel Company | 1900 Mitchell Boulevard | Manufacturing | 269 |
| MISUMI USA | 1475 E. Woodfield Road | Regional Managing Office | 240 |
| 3D Exhibits | 700-800 Albion Avenue | Manufacturing | 235 |
| Gonnella Frozen Products | 1117 Wiley Road | Manufacturing | 230 |
| Mercury Products Corporation | 1201 Mercury Drive | Manufacturing | 219 |
| Schaumburg Township District Library | 130 S. Roselle Road | Government | 210 |
| Mizkan America | 200 N. Martingale Road | Regional Managing Office | 200 |
Page owner: Economic Development
Reviewed Oct. 2026 · next review April 2027
