Linked source records
Public realm
Urban Forest and Street Assets
Make tree, bike rack, traffic signal, and pavement records easier to inspect together before a resident files a request.
Rows/features represented where counts are available
Preview fields surfaced
Story key
Data preview
The numbers behind this story
Real distributions from the linked datasets — generated from public records, not mockups.
Delivery note
A launch story can pair maps and record tables with accessible summaries and direct download/API links.
Source discipline
- Keep CKAN and ArcGIS as systems of record.
- Use counts and fields from public pulls only.
- Link residents to the source record behind every story component.
Stoa pages in this launch story
| Source | System | Count | Fields surfaced | Link |
|---|---|---|---|---|
| Street Trees | ArcGIS layer | 345,489 records | OBJECTID, Facility ID, Integer ID, Davey ID | Open Stoa page |
| Heritage Trees | ArcGIS layer | 110 records | OBJECTID, Facility ID, Integer ID, Salesforce ID | Open Stoa page |
| Bike Racks | CKAN datastore | 1,066 rows | X, Y, OBJECTID, RACKID | Open Stoa page |
| City Owned Traffic Signals | ArcGIS layer | 1,286 records | DPW Intersection ID, DOT Intersection ID, DOT Intersection Num (Sortable), Primary Ownership Name | Open Stoa page |
| Pavement Projects Current | ArcGIS layer | 1,098 records | Deferred, OBJECTID, Facility Identifier, Integer ID | Open Stoa page |
Story evidence export
The complete story evidence export covers every candidate launch story, including this one.
Download story evidence CSV