ArcGIS layer
Heritage Trees
Heritage Trees from the City of San Jose open-data MapServer. The brief uses ArcGIS count and sample-feature queries from the source layer.
Field preview
| Field | Display label | Type |
|---|---|---|
| OBJECTID | OBJECTID | esriFieldTypeOID |
| FACILITYID | Facility ID | esriFieldTypeString |
| INTID | Integer ID | esriFieldTypeInteger |
| SALESFORCEID | Salesforce ID | esriFieldTypeString |
| FILENUMBER | File Number | esriFieldTypeString |
| COMMONNAME | Common Name | esriFieldTypeString |
| SCIENTIFICNAME | Scientific Name | esriFieldTypeString |
| ADDRESS | Address | esriFieldTypeString |
| TREELOCATION | Tree Location | esriFieldTypeString |
| NUMBEROFTREESONSITE | No of Trees on Site | esriFieldTypeInteger |
| DIAMETER | Diameter (DBH) (in) | esriFieldTypeInteger |
| CIRCUMFERENCE | Circumference (in) | esriFieldTypeInteger |
| TREESTATUS | Status of Tree | esriFieldTypeString |
| HISTORY | History | esriFieldTypeString |
| ASSOCIATEDAPN | Associated APN | esriFieldTypeString |
| COUNCILDISTRICT | Council District | esriFieldTypeSmallInteger |
| PHOTODATE | Last Photo Date | esriFieldTypeDate |
| IMAGELINK | Image Link | esriFieldTypeString |
Sample records
The table shows up to six source records from the current pull. Empty source fields are preserved as blanks.
| OBJECTID | Facility ID | Integer ID | File Number | Common Name | Scientific Name | Address | Tree Location |
|---|---|---|---|---|---|---|---|
| 135 | 1 | 1 | HT-06-008-C | Cedars | Cedrus deodara | 800 Malone Road | Front yard |
| 137 | 3 | 3 | HT-02-009 | Valley Oak | Quercus lobata | 341 Manila Drive | Rear yard |
| 138 | 4 | 4 | HT-02-012 | Valley Oak | Quercus lobata | 201 Paraiso Court | Left rear yard |
| 139 | 5 | 5 | HT-02-013 | Valley Oak | Quercus lobata | San Ignacio Avenue nw of Los Colinas Lane | 320' south of San Ignacio along Santa Teresa |
| 141 | 7 | 7 | HT-02-006 | Valley Oak | Quercus lobata | 123 Great Oaks Boulevard | Northeast corner of Great Oaks and Via Del Oro |