ArcGIS layer
Street Trees
Street Trees from the City of San Jose open-data MapServer. The brief uses ArcGIS count and sample-feature queries from the source layer.
Field preview
| Field | Display label | Type |
|---|---|---|
| OBJECTID | OBJECTID | esriFieldTypeOID |
| FACILITYID | Facility ID | esriFieldTypeString |
| INTID | Integer ID | esriFieldTypeInteger |
| DAVEYID | Davey ID | esriFieldTypeString |
| NAMESCIENTIFIC | Scientific Tree Name | esriFieldTypeString |
| DIAMETER | Canopy Diameter (ft) | esriFieldTypeDouble |
| HEIGHT | Height (ft) | esriFieldTypeDouble |
| TRUNKDIAM | Trunk Diameter (DBH) (in) | esriFieldTypeDouble |
| STEMS | Stems Present | esriFieldTypeString |
| WIRES | Wires Present | esriFieldTypeString |
| INSTALLDATE | Install Date | esriFieldTypeDate |
| CONDITION | Condition | esriFieldTypeString |
| ADDRESSNUM | Address Number | esriFieldTypeString |
| STREETNAME | Street Name | esriFieldTypeString |
| LOTSIDE | Lot Side | esriFieldTypeString |
| GROWSPACE | Grow Space | esriFieldTypeString |
| MAINTENANCENEED | Maintenance Needed | esriFieldTypeString |
| SPACEWIDTH | Space Width (ft) | esriFieldTypeString |
Sample records
The table shows up to six source records from the current pull. Empty source fields are preserved as blanks.
| OBJECTID | Facility ID | Integer ID | Davey ID | Scientific Tree Name | Canopy Diameter (ft) | Height (ft) | Trunk Diameter (DBH) (in) |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | MB 20140207121505 | Platanus acerifolia | 30 | 45 | 12.5 |
| 3 | 5 | 5 | MB 20140207122551 | Platanus racemosa | 42 | 65 | 30 |
| 4 | 8 | 8 | MB 20140207123401 | Platanus acerifolia | 45 | 55 | 22 |
| 6 | 13 | 13 | MB 20140207124425 | Platanus racemosa | 45 | 75 | 32 |
| 7 | 16 | 16 | MB 20140207125308 | Platanus acerifolia | 30 | 50 | 11 |