All routes · Regional Express
Central Polk County
about every 110 minutes weekdays · first bus 7:00 AM · last bus 4:10 PM
Next from Independence North - Main @ Polk
- Connecting to live Cherriots data…
Connecting to live Cherriots data…
Timetable · times valid through January 17, 2027
Schedule
| Independence North - Main @ Polk | G St @ 5th | Independence - Monmouth St @ Gun Club | Monmouth - Main @ Catron | Western Oregon U - Monmouth Ave @ Church | West Valley Hospital - Washington @ Lyle | Dallas Downtown - Jefferson @ Mill | Dallas Walmart - 321 NE Kings Valley Hwy |
|---|---|---|---|---|---|---|---|
| 7:00 AM | 7:07 AM | 7:14 AM | 7:20 AM | 7:26 AM | 7:38 AM | 7:40 AM | 7:45 AM |
| 8:50 AM | 8:57 AM | 9:04 AM | 9:10 AM | 9:16 AM | 9:28 AM | 9:30 AM | 9:35 AM |
| 10:40 AM | 10:47 AM | 10:54 AM | 11:00 AM | 11:06 AM | 11:18 AM | 11:20 AM | 11:25 AM |
| 12:30 PM | 12:37 PM | 12:44 PM | 12:50 PM | 12:56 PM | 1:08 PM | 1:10 PM | 1:15 PM |
| 2:20 PM | 2:27 PM | 2:34 PM | 2:40 PM | 2:46 PM | 2:58 PM | 3:00 PM | 3:05 PM |
| 4:10 PM | 4:17 PM | 4:24 PM | 4:30 PM | 4:36 PM | 4:48 PM | 4:50 PM | 4:55 PM |
| Dallas Walmart - 321 NE Kings Valley Hwy | Dallas Downtown - Oak @ Robb | W Valley Hospital - Washington @ Lewis | Western Oregon U - Monmouth Ave @ Church | Monmouth - Main @ Ecols | Independence - Monmouth St @ Gun Club | G St @ 5th | Independence North - Main @ Polk |
|---|---|---|---|---|---|---|---|
| 7:45 AM | 8:11 AM | 8:13 AM | 8:24 AM | 8:31 AM | 8:36 AM | 8:43 AM | 8:50 AM |
| 9:35 AM | 10:01 AM | 10:03 AM | 10:14 AM | 10:21 AM | 10:26 AM | 10:33 AM | 10:40 AM |
| 11:46 AM | 11:51 AM | 11:53 AM | 12:04 PM | 12:11 PM | 12:16 PM | 12:23 PM | 12:30 PM |
| 1:15 PM | 1:41 PM | 1:43 PM | 1:54 PM | 2:01 PM | 2:06 PM | 2:13 PM | 2:20 PM |
| 3:05 PM | 3:31 PM | 3:33 PM | 3:44 PM | 3:51 PM | 3:56 PM | 4:03 PM | 4:10 PM |
Bold times are PM. Times shown are for the timepoint stops a driver holds to; your stop may fall between them.
The route, stop by stop
Every stop on Route 45
Live buses appear on the line as they report in.
To Dallas
- Independence North - Main @ PolkStop 1516
- Main @ OakStop 1880
- Independence Library - Monmouth St @ 2ndStop 1518
- 4th @ D StStop 1881
- G St @ 5thStop 1882
- 7th @ F StStop 1883
- 1038 E StStop 1884
- Independence - Monmouth St @ Gun ClubStop 1959
- Monmouth St @ TalmadgeStop 1886
- Monmouth-Independence Hwy @ PriceStop 1920
- Heffley @ MainStop 1960
- Monmouth - Main @ CatronStop 1748
- Ecols @ AckermanStop 1888
- Ackerman @ Monmouth AveStop 1889
- College St @ ClayStop 1890
- Western Oregon U - Monmouth Ave @ ChurchStop 1520
- West Valley Hospital - Washington @ LyleStop 1522
- Dallas Downtown - Jefferson @ MillStop 1523
- Dallas Walmart - 321 NE Kings Valley HwyStop 1500
To Independence
- Dallas Walmart - 321 NE Kings Valley HwyStop 1500
- Dallas Downtown - Oak @ RobbStop 1819
- W Valley Hospital - Washington @ LewisStop 1506
- Western Oregon U - Monmouth Ave @ ChurchStop 1513
- College St @ ClayStop 1906
- Ackerman @ Monmouth AveStop 1907
- Ecols @ AckermanStop 1908
- Monmouth - Main @ EcolsStop 1747
- Atwater @ MainStop 1962
- Monmouth-Independence Hwy @ HoganStop 1921
- Monmouth St @ TalmadgeStop 1910
- Independence - Monmouth St @ Gun ClubStop 1963
- 1038 E StStop 1884
- 7th @ F StStop 1912
- G St @ 5thStop 1913
- 4th @ E StStop 1914
- Independence Library - Monmouth St @ 2ndStop 1515
- Main @ OakStop 1915
- Independence North - Main @ PolkStop 1516
Woodburn Premium Outlets, on the Regional network
On this route right now
Alerts
Checking live rider alerts…
Take it with you