All routes · Regional Express
Santiam / Salem Express
about every 196 minutes weekdays · first bus 5:47 AM · last bus 5:20 PM
Next from Downtown Transit Center - Bay U
- Connecting to live Cherriots data…
Connecting to live Cherriots data…
Timetable · times valid through January 17, 2027
Schedule
| Downtown Transit Center - Bay U | State @ Capitol Bldg | Salem Walmart - 1950 Turner Rd | Turner - Boise @ 2nd | Aumsville - Main @ 4th | Stayton DMV - Sublimity Rd @ Golf Club | Sublimity - Johnson @ Starr | Stayton - 1st @ Regis | Stayton Downtown - Washington @ 4th | Mehama - Gingerbread @ Grove | Lyons - Main @ 10th | Mill City - Ivy @ 1st | Mill City - 3rd @ Alder | Gates Park and Ride - Central @ Horeb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:20 AM | 7:32 AM | 7:41 AM | 7:52 AM | 8:01 AM | 8:08 AM | 8:12 AM | 8:20 AM | 8:22 AM | — | — | — | — | — |
| 10:20 AM | 10:32 AM | 10:41 AM | 10:51 AM | 11:00 AM | 11:07 AM | 11:11 AM | 11:19 AM | 11:22 AM | 11:37 AM | 11:42 AM | 11:55 AM | 11:56 AM | 12:03 PM |
| 2:20 PM | 3:02 PM | 3:14 PM | 3:27 PM | 3:38 PM | 3:45 PM | 3:49 PM | 3:57 PM | 4:01 PM | — | — | — | — | — |
| 5:20 PM | 5:32 PM | 5:42 PM | 5:55 PM | 6:05 PM | 6:13 PM | 6:17 PM | 6:25 PM | 6:28 PM | 6:43 PM | 6:48 PM | 7:01 PM | 7:02 PM | 7:11 PM |
| Downtown Transit Center - Bay U | State @ Capitol Bldg | Salem Walmart - 1950 Turner Rd | Turner - Boise @ 2nd | Aumsville - Main @ 4th | Stayton DMV - Sublimity Rd @ Golf Club | Sublimity - Johnson @ Starr | Stayton - 1st @ Regis | Stayton Downtown - Washington @ 4th | Mehama - Gingerbread @ Grove | Lyons - Main @ 10th | Mill City - Ivy @ 1st | Mill City - 3rd @ Alder | Gates Park and Ride - Central @ Horeb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM | 8:02 AM | 8:11 AM | 8:21 AM | 8:30 AM | 8:37 AM | 8:41 AM | 8:49 AM | 8:52 AM | 9:07 AM | 9:12 AM | 9:25 AM | 9:26 AM | 9:33 AM |
| 4:00 PM | 4:02 PM | 4:12 PM | 4:25 PM | 4:35 PM | 4:43 PM | 4:47 PM | 4:55 PM | 4:58 PM | 5:13 PM | 5:18 PM | 5:31 PM | 5:32 PM | 5:41 PM |
| Gates Park and Ride - Central @ Horeb | Mill City - 3rd @ Alder | Mill City - Ivy @ 1st | Lyons - Main @ 10th | Mehama - Gingerbread @ Grove | Stayton Downtown - Washington @ 4th | Stayton - 1st @ Regis | Sublimity - Johnson @ Starr | Stayton DMV - Sublimity Rd @ Golf Club | Aumsville - Main @ 5th | Turner - Boise @ 2nd | Salem Walmart - 1950 Turner Rd | Court @ Capitol | Downtown Transit Center - Bay U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:47 AM | 5:53 AM | 5:55 AM | 6:07 AM | 6:11 AM | 6:25 AM | 6:27 AM | 6:35 AM | 6:40 AM | 6:47 AM | 6:56 AM | 7:07 AM | 7:17 AM | 7:20 AM |
| — | — | — | — | — | 8:22 AM | 9:28 AM | 9:36 AM | 9:41 AM | 9:48 AM | 9:57 AM | 10:08 AM | 10:17 AM | 10:20 AM |
| 12:45 PM | 12:51 PM | 12:53 PM | 1:05 PM | 1:09 PM | 1:23 PM | 1:25 PM | 1:33 PM | 1:38 PM | 1:46 PM | 1:56 PM | 2:07 PM | 2:17 PM | 2:20 PM |
| — | — | — | — | — | 4:01 PM | 4:24 PM | 4:32 PM | 4:37 PM | 4:44 PM | 4:53 PM | 5:06 PM | 5:17 PM | 5:20 PM |
| Gates Park and Ride - Central @ Horeb | Mill City - 3rd @ Alder | Mill City - Ivy @ 1st | Lyons - Main @ 10th | Mehama - Gingerbread @ Grove | Stayton Downtown - Washington @ 4th | Stayton - 1st @ Regis | Sublimity - Johnson @ Starr | Stayton DMV - Sublimity Rd @ Golf Club | Aumsville - Main @ 5th | Turner - Boise @ 2nd | Salem Walmart - 1950 Turner Rd | Court @ Capitol | Downtown Transit Center - Bay U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:33 AM | 9:56 AM | 9:58 AM | 10:10 AM | 10:14 AM | 10:28 AM | 10:30 AM | 10:38 AM | 10:43 AM | 10:51 AM | 11:01 AM | 11:12 AM | 11:22 AM | 11:25 AM |
| 5:41 PM | 6:06 PM | 6:08 PM | 6:20 PM | 6:24 PM | 6:38 PM | 6:40 PM | 6:48 PM | 6:53 PM | 7:01 PM | 7:11 PM | 7:22 PM | 7:32 PM | 7:35 PM |
Bold times are PM. Times shown are for the timepoint stops a driver holds to; your stop may fall between them.
The route, stop by stop
Every stop on Route 30X
Live buses appear on the line as they report in.
To Gates
- Downtown Transit Center - Bay UStop 1846
- State @ Capitol BldgStop 707
- Salem Walmart - 1950 Turner RdStop 1788
- Turner - Boise @ 2ndStop 1755
- Aumsville - Main @ 4thStop 1482
- Stayton DMV - Sublimity Rd @ Golf ClubStop 1470
- Sublimity - Johnson @ StarrStop 1483
- Stayton - 1st @ RegisStop 1469
- Stayton Downtown - Washington @ 4thStop 1484
- Mehama - Gingerbread @ GroveStop 1764
- Lyons - Main @ 10thStop 1487
- Mill City - Ivy @ 1stStop 1489
- Mill City - 3rd @ AlderStop 1917
- Gates Park and Ride - Central @ HorebStop 1488
To Salem
- Gates Park and Ride - Central @ HorebStop 1488
- Mill City - 3rd @ AlderStop 1917
- Mill City - Ivy @ 1stStop 1763
- Lyons - Main @ 10thStop 1495
- Mehama - Gingerbread @ GroveStop 1486
- Stayton Downtown - Washington @ 4thStop 1492
- Stayton - 1st @ RegisStop 1491
- Sublimity - Johnson @ StarrStop 1483
- Stayton DMV - Sublimity Rd @ Golf ClubStop 1470
- Aumsville - Main @ 5thStop 1468
- Turner - Boise @ 2ndStop 1755
- Salem Walmart - 1950 Turner RdStop 1788
- Court @ CapitolStop 128
- Downtown Transit Center - Bay UStop 1846
Woodburn Premium Outlets, on the Regional network
On this route right now
Alerts
Checking live rider alerts…
Take it with you