All routes · Local
Kuebler Link
about every 20 minutes weekdays · first bus 5:26 AM · last bus 11:12 PM
Next from Commercial @ Baxter
- Connecting to live Cherriots data…
Connecting to live Cherriots data…
Timetable · times valid through January 17, 2027
Schedule
| Commercial @ Baxter | Trelstad @ Burright | Truax @ Aumsville Hwy |
|---|---|---|
| 5:26 AM | 5:38 AM | 5:45 AM |
| 5:58 AM | 6:10 AM | 6:17 AM |
| 6:10 AM | 6:30 AM | 6:37 AM |
| 6:38 AM | 6:50 AM | 6:57 AM |
| 6:42 AM | 7:10 AM | 7:17 AM |
| 7:02 AM | 7:30 AM | 7:37 AM |
| 7:22 AM | 7:50 AM | 7:57 AM |
| 7:42 AM | 8:10 AM | 8:17 AM |
| 8:02 AM | 8:30 AM | 8:37 AM |
| 8:22 AM | 8:50 AM | 8:57 AM |
| 8:42 AM | 9:10 AM | 9:17 AM |
| 9:02 AM | 9:30 AM | 9:37 AM |
| 9:22 AM | 9:50 AM | 9:57 AM |
| 9:42 AM | 10:10 AM | 10:17 AM |
| 10:02 AM | 10:30 AM | 10:37 AM |
| 10:22 AM | 10:50 AM | 10:57 AM |
| 10:42 AM | 11:10 AM | 11:17 AM |
| 11:02 AM | 11:30 AM | 11:37 AM |
| 11:22 AM | 11:50 AM | 11:57 AM |
| 11:42 AM | 12:10 PM | 12:17 PM |
| 12:02 PM | 12:30 PM | 12:37 PM |
| 12:22 PM | 12:50 PM | 12:57 PM |
| 12:42 PM | 1:10 PM | 1:17 PM |
| 1:02 PM | 1:30 PM | 1:37 PM |
| 1:22 PM | 1:50 PM | 1:57 PM |
| 1:42 PM | 2:10 PM | 2:17 PM |
| 2:02 PM | 2:30 PM | 2:37 PM |
| 2:22 PM | 2:50 PM | 2:57 PM |
| 2:42 PM | 3:10 PM | 3:17 PM |
| 3:02 PM | 3:30 PM | 3:37 PM |
| 3:22 PM | 3:50 PM | 3:57 PM |
| 3:42 PM | 4:10 PM | 4:17 PM |
| 4:02 PM | 4:30 PM | 4:37 PM |
| 4:22 PM | 4:50 PM | 4:57 PM |
| 4:42 PM | 5:10 PM | 5:17 PM |
| 5:02 PM | 5:30 PM | 5:37 PM |
| 5:22 PM | 5:50 PM | 5:57 PM |
| 5:42 PM | 6:10 PM | 6:17 PM |
| 6:02 PM | 6:30 PM | 6:37 PM |
| 6:22 PM | 6:50 PM | 6:57 PM |
| 6:42 PM | 7:10 PM | 7:17 PM |
| 7:02 PM | 7:30 PM | 7:37 PM |
| 7:22 PM | 7:50 PM | 7:57 PM |
| 7:42 PM | 8:10 PM | 8:17 PM |
| 8:02 PM | 8:30 PM | 8:37 PM |
| 8:22 PM | 8:50 PM | 8:57 PM |
| 8:42 PM | 9:05 PM | 9:12 PM |
| 9:31 PM | 9:52 PM | 9:57 PM |
| 10:16 PM | 10:32 PM | 10:37 PM |
| 10:56 PM | 11:09 PM | 11:12 PM |
| Commercial @ Baxter | Trelstad @ Burright | Truax @ Aumsville Hwy |
|---|---|---|
| 5:55 AM | 6:07 AM | 6:14 AM |
| 6:18 AM | 6:30 AM | 6:37 AM |
| 6:38 AM | 6:50 AM | 6:57 AM |
| 6:39 AM | 7:10 AM | 7:17 AM |
| 7:02 AM | 7:30 AM | 7:37 AM |
| 7:22 AM | 7:50 AM | 7:57 AM |
| 7:42 AM | 8:10 AM | 8:17 AM |
| 8:02 AM | 8:30 AM | 8:37 AM |
| 8:22 AM | 8:50 AM | 8:57 AM |
| 8:42 AM | 9:10 AM | 9:17 AM |
| 9:02 AM | 9:30 AM | 9:37 AM |
| 9:22 AM | 9:50 AM | 9:57 AM |
| 9:42 AM | 10:10 AM | 10:17 AM |
| 10:02 AM | 10:30 AM | 10:37 AM |
| 10:22 AM | 10:50 AM | 10:57 AM |
| 10:42 AM | 11:10 AM | 11:17 AM |
| 11:02 AM | 11:30 AM | 11:37 AM |
| 11:22 AM | 11:50 AM | 11:57 AM |
| 11:42 AM | 12:10 PM | 12:17 PM |
| 12:02 PM | 12:30 PM | 12:37 PM |
| 12:22 PM | 12:50 PM | 12:57 PM |
| 12:42 PM | 1:10 PM | 1:17 PM |
| 1:02 PM | 1:30 PM | 1:37 PM |
| 1:22 PM | 1:50 PM | 1:57 PM |
| 1:42 PM | 2:10 PM | 2:17 PM |
| 2:02 PM | 2:30 PM | 2:37 PM |
| 2:22 PM | 2:50 PM | 2:57 PM |
| 2:42 PM | 3:10 PM | 3:17 PM |
| 3:02 PM | 3:30 PM | 3:37 PM |
| 3:22 PM | 3:50 PM | 3:57 PM |
| 3:42 PM | 4:10 PM | 4:17 PM |
| 4:02 PM | 4:30 PM | 4:37 PM |
| 4:22 PM | 4:50 PM | 4:57 PM |
| 4:42 PM | 5:10 PM | 5:17 PM |
| 5:02 PM | 5:30 PM | 5:37 PM |
| 5:22 PM | 5:50 PM | 5:57 PM |
| 5:42 PM | 6:10 PM | 6:17 PM |
| 6:02 PM | 6:30 PM | 6:37 PM |
| 6:22 PM | 6:50 PM | 6:57 PM |
| 6:42 PM | 7:10 PM | 7:17 PM |
| 7:02 PM | 7:18 PM | 7:23 PM |
| 7:42 PM | 7:58 PM | 8:03 PM |
| 8:22 PM | 8:38 PM | 8:43 PM |
| 9:02 PM | 9:18 PM | 9:23 PM |
| 9:42 PM | 9:58 PM | 10:03 PM |
| Commercial @ Baxter | Trelstad @ Burright | Truax @ Aumsville Hwy |
|---|---|---|
| 7:00 AM | 7:08 AM | 7:13 AM |
| 7:32 AM | 7:48 AM | 7:53 AM |
| 8:12 AM | 8:28 AM | 8:33 AM |
| 8:52 AM | 9:08 AM | 9:13 AM |
| 9:32 AM | 9:48 AM | 9:53 AM |
| 10:20 AM | 10:28 AM | 10:33 AM |
| 10:52 AM | 11:08 AM | 11:13 AM |
| 11:32 AM | 11:48 AM | 11:53 AM |
| 12:12 PM | 12:28 PM | 12:33 PM |
| 12:52 PM | 1:08 PM | 1:13 PM |
| 1:40 PM | 1:48 PM | 1:53 PM |
| 2:12 PM | 2:28 PM | 2:33 PM |
| 2:52 PM | 3:08 PM | 3:13 PM |
| 3:32 PM | 3:48 PM | 3:53 PM |
| 4:12 PM | 4:28 PM | 4:33 PM |
| 5:00 PM | 5:08 PM | 5:13 PM |
| 5:32 PM | 5:48 PM | 5:53 PM |
| 6:12 PM | 6:28 PM | 6:33 PM |
| 6:52 PM | 7:08 PM | 7:13 PM |
| 7:32 PM | 7:48 PM | 7:53 PM |
| Truax @ Aumsville Hwy | Trelstad @ Burright | Commercial @ Baxter |
|---|---|---|
| 5:45 AM | 5:53 AM | 6:10 AM |
| 6:17 AM | 6:25 AM | 6:42 AM |
| 6:37 AM | 6:45 AM | 7:02 AM |
| 6:57 AM | 7:05 AM | 7:22 AM |
| 7:17 AM | 7:25 AM | 7:42 AM |
| 7:37 AM | 7:45 AM | 8:02 AM |
| 7:57 AM | 8:05 AM | 8:22 AM |
| 8:17 AM | 8:25 AM | 8:42 AM |
| 8:37 AM | 8:45 AM | 9:02 AM |
| 8:57 AM | 9:05 AM | 9:22 AM |
| 9:17 AM | 9:25 AM | 9:42 AM |
| 9:37 AM | 9:45 AM | 10:02 AM |
| 9:57 AM | 10:05 AM | 10:22 AM |
| 10:17 AM | 10:25 AM | 10:42 AM |
| 10:37 AM | 10:45 AM | 11:02 AM |
| 10:57 AM | 11:05 AM | 11:22 AM |
| 11:17 AM | 11:25 AM | 11:42 AM |
| 11:37 AM | 11:45 AM | 12:02 PM |
| 11:57 AM | 12:05 PM | 12:22 PM |
| 12:17 PM | 12:25 PM | 12:42 PM |
| 12:37 PM | 12:45 PM | 1:02 PM |
| 12:57 PM | 1:05 PM | 1:22 PM |
| 1:17 PM | 1:25 PM | 1:42 PM |
| 1:37 PM | 1:45 PM | 2:02 PM |
| 1:57 PM | 2:05 PM | 2:22 PM |
| 2:17 PM | 2:25 PM | 2:42 PM |
| 2:37 PM | 2:45 PM | 3:02 PM |
| 2:57 PM | 3:05 PM | 3:22 PM |
| 3:17 PM | 3:25 PM | 3:42 PM |
| 3:37 PM | 3:45 PM | 4:02 PM |
| 3:57 PM | 4:05 PM | 4:22 PM |
| 4:17 PM | 4:25 PM | 4:42 PM |
| 4:37 PM | 4:45 PM | 5:02 PM |
| 4:57 PM | 5:05 PM | 5:22 PM |
| 5:17 PM | 5:25 PM | 5:42 PM |
| 5:37 PM | 5:45 PM | 6:02 PM |
| 5:57 PM | 6:05 PM | 6:22 PM |
| 6:17 PM | 6:25 PM | 6:42 PM |
| 6:37 PM | 6:45 PM | 7:02 PM |
| 6:57 PM | 7:05 PM | 7:22 PM |
| 7:17 PM | 7:25 PM | 7:42 PM |
| 7:37 PM | 7:45 PM | 8:02 PM |
| 7:57 PM | 8:05 PM | 8:22 PM |
| 8:17 PM | 8:25 PM | 8:42 PM |
| 8:37 PM | 8:45 PM | 9:02 PM |
| 8:57 PM | 9:05 PM | 9:22 PM |
| 9:12 PM | 9:19 PM | 9:31 PM |
| 9:57 PM | 10:04 PM | 10:16 PM |
| 10:37 PM | 10:44 PM | 10:56 PM |
| 11:12 PM | 11:19 PM | 11:31 PM |
| Truax @ Aumsville Hwy | Trelstad @ Burright | Commercial @ Baxter |
|---|---|---|
| 6:14 AM | 6:22 AM | 6:39 AM |
| 6:37 AM | 6:45 AM | 7:02 AM |
| 6:57 AM | 7:05 AM | 7:22 AM |
| 7:17 AM | 7:25 AM | 7:42 AM |
| 7:37 AM | 7:45 AM | 8:02 AM |
| 7:57 AM | 8:05 AM | 8:22 AM |
| 8:17 AM | 8:25 AM | 8:42 AM |
| 8:37 AM | 8:45 AM | 9:02 AM |
| 8:57 AM | 9:05 AM | 9:22 AM |
| 9:17 AM | 9:25 AM | 9:42 AM |
| 9:37 AM | 9:45 AM | 10:02 AM |
| 9:57 AM | 10:05 AM | 10:22 AM |
| 10:17 AM | 10:25 AM | 10:42 AM |
| 10:37 AM | 10:45 AM | 11:02 AM |
| 10:57 AM | 11:05 AM | 11:22 AM |
| 11:17 AM | 11:25 AM | 11:42 AM |
| 11:37 AM | 11:45 AM | 12:02 PM |
| 11:57 AM | 12:05 PM | 12:22 PM |
| 12:17 PM | 12:25 PM | 12:42 PM |
| 12:37 PM | 12:45 PM | 1:02 PM |
| 12:57 PM | 1:05 PM | 1:22 PM |
| 1:17 PM | 1:25 PM | 1:42 PM |
| 1:37 PM | 1:45 PM | 2:02 PM |
| 1:57 PM | 2:05 PM | 2:22 PM |
| 2:17 PM | 2:25 PM | 2:42 PM |
| 2:37 PM | 2:45 PM | 3:02 PM |
| 2:57 PM | 3:05 PM | 3:22 PM |
| 3:17 PM | 3:25 PM | 3:42 PM |
| 3:37 PM | 3:45 PM | 4:02 PM |
| 3:57 PM | 4:05 PM | 4:22 PM |
| 4:17 PM | 4:25 PM | 4:42 PM |
| 4:37 PM | 4:45 PM | 5:02 PM |
| 4:57 PM | 5:05 PM | 5:22 PM |
| 5:17 PM | 5:25 PM | 5:42 PM |
| 5:37 PM | 5:45 PM | 6:02 PM |
| 5:57 PM | 6:05 PM | 6:22 PM |
| 6:17 PM | 6:25 PM | 6:42 PM |
| 6:37 PM | 6:45 PM | 7:02 PM |
| 6:57 PM | 7:05 PM | 7:22 PM |
| 7:17 PM | 7:24 PM | 7:36 PM |
| 7:23 PM | 7:30 PM | 7:42 PM |
| 8:03 PM | 8:10 PM | 8:22 PM |
| 8:43 PM | 8:50 PM | 9:02 PM |
| 9:23 PM | 9:30 PM | 9:42 PM |
| 10:03 PM | 10:10 PM | 10:22 PM |
| Truax @ Aumsville Hwy | Trelstad @ Burright | Commercial @ Baxter |
|---|---|---|
| 7:13 AM | 7:20 AM | 7:32 AM |
| 7:53 AM | 8:00 AM | 8:12 AM |
| 8:33 AM | 8:40 AM | 8:52 AM |
| 9:13 AM | 9:20 AM | 9:32 AM |
| 9:53 AM | 10:00 AM | 10:12 AM |
| 10:33 AM | 10:40 AM | 10:52 AM |
| 11:13 AM | 11:20 AM | 11:32 AM |
| 11:53 AM | 12:00 PM | 12:12 PM |
| 12:33 PM | 12:40 PM | 12:52 PM |
| 1:13 PM | 1:20 PM | 1:32 PM |
| 1:53 PM | 2:00 PM | 2:12 PM |
| 2:33 PM | 2:40 PM | 2:52 PM |
| 3:13 PM | 3:20 PM | 3:32 PM |
| 3:53 PM | 4:00 PM | 4:12 PM |
| 4:33 PM | 4:40 PM | 4:52 PM |
| 5:13 PM | 5:20 PM | 5:32 PM |
| 5:53 PM | 6:00 PM | 6:12 PM |
| 6:33 PM | 6:40 PM | 6:52 PM |
| 7:13 PM | 7:20 PM | 7:32 PM |
| 7:53 PM | 8:00 PM | 8:12 PM |
Bold times are PM. Times shown are for the timepoint stops a driver holds to; your stop may fall between them.
The route, stop by stop
Every stop on Route 22
Live buses appear on the line as they report in.
To Aumsville Hwy
- Commercial @ BaxterStop 230
- Barnes @ Les SchwabStop 1635
- Barnes @ ReedStop 1743
- Boone @ Battle CreekStop 1929
- Boone @ 27thStop 1930
- Trelstad @ BurrightStop 1931
- Aumsville Hwy @ DepotStop 1757
- Mill Creek Dr @ Deer Park DrStop 1990
- Truax @ Aumsville HwyStop 1932
To South Salem
- Truax @ Aumsville HwyStop 1932
- Aumsville Hwy @ DepotStop 1758
- Trelstad @ BurrightStop 1931
- Boone @ 27thStop 1933
- Boone @ Battle CreekStop 1934
- Reed @ BarnesStop 1045
- Reed @ ShiloStop 1046
- Baxter @ SnowflakeStop 1246
- Baxter @ CommercialStop 137
- Commercial @ BaxterStop 230
A Cherriots Local crossing on Lancaster Drive
On this route right now
Alerts
Checking live rider alerts…
Take it with you