All routes · Local
Cherry / River Road
about every 30 minutes weekdays · first bus 5:46 AM · last bus 9:23 PM
Next from Downtown Transit Center - Bay Q
- Connecting to live Cherriots data…
Connecting to live Cherriots data…
Timetable · times valid through January 17, 2027
Schedule
| Downtown Transit Center - Bay Q | Broadway @ Academy | Del Webb @ Salem Industrial | River Rd @ Chemawa | Parkmeadow @ Wheatland |
|---|---|---|---|---|
| — | — | — | 5:46 AM | 5:54 AM |
| — | — | — | 6:16 AM | 6:24 AM |
| 6:22 AM | 6:34 AM | 6:38 AM | 6:45 AM | 6:53 AM |
| 6:52 AM | 7:04 AM | 7:08 AM | 7:15 AM | 7:23 AM |
| 7:21 AM | 7:34 AM | 7:38 AM | 7:45 AM | 7:53 AM |
| 7:51 AM | 8:04 AM | 8:08 AM | 8:15 AM | 8:23 AM |
| 8:21 AM | 8:34 AM | 8:38 AM | 8:45 AM | 8:53 AM |
| 8:51 AM | 9:04 AM | 9:08 AM | 9:15 AM | 9:23 AM |
| 9:21 AM | 9:34 AM | 9:38 AM | 9:45 AM | 9:53 AM |
| 9:49 AM | 10:04 AM | 10:08 AM | 10:15 AM | 10:23 AM |
| 10:19 AM | 10:34 AM | 10:38 AM | 10:45 AM | 10:53 AM |
| 10:49 AM | 11:04 AM | 11:08 AM | 11:15 AM | 11:23 AM |
| 11:19 AM | 11:34 AM | 11:38 AM | 11:45 AM | 11:53 AM |
| 11:49 AM | 12:04 PM | 12:08 PM | 12:15 PM | 12:23 PM |
| 12:19 PM | 12:34 PM | 12:38 PM | 12:45 PM | 12:53 PM |
| 12:49 PM | 1:04 PM | 1:08 PM | 1:15 PM | 1:23 PM |
| 1:19 PM | 1:34 PM | 1:38 PM | 1:45 PM | 1:53 PM |
| 1:53 PM | 2:04 PM | 2:09 PM | 2:17 PM | 2:25 PM |
| 2:23 PM | 2:34 PM | 2:39 PM | 2:47 PM | 2:55 PM |
| 2:53 PM | 3:04 PM | 3:09 PM | 3:17 PM | 3:25 PM |
| 3:23 PM | 3:34 PM | 3:39 PM | 3:47 PM | 3:55 PM |
| 3:53 PM | 4:04 PM | 4:09 PM | 4:17 PM | 4:25 PM |
| 4:23 PM | 4:34 PM | 4:39 PM | 4:47 PM | 4:55 PM |
| 4:53 PM | 5:04 PM | 5:09 PM | 5:17 PM | 5:25 PM |
| 5:23 PM | 5:34 PM | 5:39 PM | 5:47 PM | 5:55 PM |
| 5:53 PM | 6:04 PM | 6:09 PM | 6:17 PM | 6:25 PM |
| 6:23 PM | 6:34 PM | 6:39 PM | 6:47 PM | 6:55 PM |
| 6:53 PM | 7:05 PM | 7:09 PM | 7:15 PM | 7:23 PM |
| 7:18 PM | 7:35 PM | 7:39 PM | 7:45 PM | 7:53 PM |
| 7:49 PM | 8:05 PM | 8:09 PM | 8:15 PM | 8:23 PM |
| 8:19 PM | 8:35 PM | 8:39 PM | 8:45 PM | 8:53 PM |
| 8:49 PM | 9:05 PM | 9:09 PM | 9:15 PM | 9:23 PM |
| Downtown Transit Center - Bay Q | Broadway @ Academy | Del Webb @ Salem Industrial | River Rd @ Chemawa | Parkmeadow @ Wheatland |
|---|---|---|---|---|
| — | — | — | 6:16 AM | 6:24 AM |
| 6:52 AM | 7:03 AM | 7:07 AM | 7:14 AM | 7:23 AM |
| 7:51 AM | 8:03 AM | 8:07 AM | 8:14 AM | 8:23 AM |
| 8:51 AM | 9:03 AM | 9:07 AM | 9:14 AM | 9:23 AM |
| 9:49 AM | 10:03 AM | 10:07 AM | 10:14 AM | 10:23 AM |
| 10:49 AM | 11:03 AM | 11:07 AM | 11:14 AM | 11:23 AM |
| 11:49 AM | 12:03 PM | 12:07 PM | 12:14 PM | 12:23 PM |
| 12:49 PM | 1:03 PM | 1:07 PM | 1:14 PM | 1:23 PM |
| 1:49 PM | 2:04 PM | 2:08 PM | 2:15 PM | 2:25 PM |
| 2:53 PM | 3:04 PM | 3:08 PM | 3:15 PM | 3:25 PM |
| 3:53 PM | 4:04 PM | 4:08 PM | 4:15 PM | 4:25 PM |
| 4:53 PM | 5:04 PM | 5:08 PM | 5:15 PM | 5:25 PM |
| 5:53 PM | 6:04 PM | 6:08 PM | 6:15 PM | 6:25 PM |
| 6:53 PM | 7:05 PM | 7:09 PM | 7:15 PM | 7:23 PM |
| 7:49 PM | 8:05 PM | 8:09 PM | 8:15 PM | 8:23 PM |
| 8:49 PM | 9:05 PM | 9:09 PM | 9:15 PM | 9:23 PM |
| Downtown Transit Center - Bay Q | Broadway @ Academy | Del Webb @ Salem Industrial | River Rd @ Chemawa | Parkmeadow @ Wheatland |
|---|---|---|---|---|
| — | — | — | 7:15 AM | 7:23 AM |
| 7:51 AM | 8:03 AM | 8:07 AM | 8:14 AM | 8:23 AM |
| 8:51 AM | 9:03 AM | 9:07 AM | 9:14 AM | 9:23 AM |
| 9:49 AM | 10:03 AM | 10:07 AM | 10:14 AM | 10:23 AM |
| 10:49 AM | 11:03 AM | 11:07 AM | 11:14 AM | 11:23 AM |
| 11:49 AM | 12:03 PM | 12:07 PM | 12:14 PM | 12:23 PM |
| 12:49 PM | 1:03 PM | 1:07 PM | 1:14 PM | 1:23 PM |
| 1:49 PM | 2:03 PM | 2:07 PM | 2:14 PM | 2:23 PM |
| 2:49 PM | 3:03 PM | 3:07 PM | 3:14 PM | 3:23 PM |
| 3:49 PM | 4:03 PM | 4:07 PM | 4:14 PM | 4:23 PM |
| 4:49 PM | 5:03 PM | 5:07 PM | 5:14 PM | 5:23 PM |
| 5:49 PM | 6:03 PM | 6:07 PM | 6:14 PM | 6:23 PM |
| 6:49 PM | 7:05 PM | 7:09 PM | 7:15 PM | 7:23 PM |
| 7:49 PM | 8:05 PM | 8:09 PM | 8:15 PM | 8:23 PM |
| Parkmeadow @ Wheatland | River Rd @ Chemawa | Del Webb @ Salem Industrial | Broadway @ Columbia | Downtown Transit Center - Bay Q |
|---|---|---|---|---|
| 5:54 AM | 6:00 AM | 6:08 AM | 6:13 AM | 6:22 AM |
| 6:24 AM | 6:30 AM | 6:38 AM | 6:43 AM | 6:52 AM |
| 6:53 AM | 6:59 AM | 7:07 AM | 7:12 AM | 7:21 AM |
| 7:23 AM | 7:29 AM | 7:37 AM | 7:42 AM | 7:51 AM |
| 7:53 AM | 7:59 AM | 8:07 AM | 8:12 AM | 8:21 AM |
| 8:23 AM | 8:29 AM | 8:37 AM | 8:42 AM | 8:51 AM |
| 8:53 AM | 8:59 AM | 9:07 AM | 9:12 AM | 9:21 AM |
| 9:23 AM | 9:29 AM | 9:36 AM | 9:40 AM | 9:49 AM |
| 9:53 AM | 9:59 AM | 10:06 AM | 10:10 AM | 10:19 AM |
| 10:23 AM | 10:29 AM | 10:36 AM | 10:40 AM | 10:49 AM |
| 10:53 AM | 10:59 AM | 11:06 AM | 11:10 AM | 11:19 AM |
| 11:23 AM | 11:29 AM | 11:36 AM | 11:40 AM | 11:49 AM |
| 11:53 AM | 11:59 AM | 12:06 PM | 12:10 PM | 12:19 PM |
| 12:23 PM | 12:29 PM | 12:36 PM | 12:40 PM | 12:49 PM |
| 12:53 PM | 12:59 PM | 1:06 PM | 1:10 PM | 1:19 PM |
| 1:23 PM | 1:29 PM | 1:36 PM | 1:40 PM | — |
| 1:53 PM | 1:59 PM | 2:06 PM | 2:10 PM | — |
| 2:25 PM | 2:31 PM | 2:39 PM | 2:44 PM | — |
| 2:55 PM | 3:01 PM | 3:09 PM | 3:14 PM | — |
| 3:25 PM | 3:31 PM | 3:39 PM | 3:44 PM | — |
| 3:55 PM | 4:01 PM | 4:09 PM | 4:14 PM | — |
| 4:25 PM | 4:31 PM | 4:39 PM | 4:44 PM | — |
| 4:55 PM | 5:01 PM | 5:09 PM | 5:14 PM | — |
| 5:25 PM | 5:31 PM | 5:39 PM | 5:44 PM | — |
| 5:55 PM | 6:01 PM | 6:09 PM | 6:14 PM | — |
| 6:25 PM | 6:31 PM | 6:39 PM | 6:44 PM | — |
| 6:55 PM | 7:01 PM | 7:09 PM | 7:14 PM | 7:23 PM |
| 7:23 PM | 7:29 PM | 7:35 PM | 7:40 PM | 7:49 PM |
| 7:53 PM | 7:59 PM | 8:05 PM | 8:10 PM | 8:19 PM |
| 8:23 PM | 8:29 PM | 8:35 PM | 8:40 PM | 8:49 PM |
| 8:53 PM | 8:59 PM | — | — | — |
| 9:23 PM | 9:29 PM | — | — | — |
| Parkmeadow @ Wheatland | River Rd @ Chemawa | Del Webb @ Salem Industrial | Broadway @ Columbia | Downtown Transit Center - Bay Q |
|---|---|---|---|---|
| 6:24 AM | 6:30 AM | 6:38 AM | 6:43 AM | 6:52 AM |
| 7:23 AM | 7:29 AM | 7:37 AM | 7:42 AM | 7:51 AM |
| 8:23 AM | 8:29 AM | 8:37 AM | 8:42 AM | 8:51 AM |
| 9:23 AM | 9:29 AM | 9:36 AM | 9:40 AM | 9:49 AM |
| 10:23 AM | 10:29 AM | 10:36 AM | 10:40 AM | 10:49 AM |
| 11:23 AM | 11:29 AM | 11:36 AM | 11:40 AM | 11:49 AM |
| 12:23 PM | 12:29 PM | 12:36 PM | 12:40 PM | 12:49 PM |
| 1:23 PM | 1:29 PM | 1:36 PM | 1:40 PM | 1:49 PM |
| 2:25 PM | 2:31 PM | 2:39 PM | 2:44 PM | 2:53 PM |
| 3:25 PM | 3:31 PM | 3:39 PM | 3:44 PM | 3:53 PM |
| 4:25 PM | 4:31 PM | 4:39 PM | 4:44 PM | 4:53 PM |
| 5:25 PM | 5:31 PM | 5:39 PM | 5:44 PM | 5:53 PM |
| 6:25 PM | 6:31 PM | 6:39 PM | 6:44 PM | 6:53 PM |
| 7:23 PM | 7:29 PM | 7:35 PM | 7:40 PM | 7:49 PM |
| 8:23 PM | 8:29 PM | 8:35 PM | 8:40 PM | 8:49 PM |
| 9:23 PM | 9:29 PM | — | — | — |
| Parkmeadow @ Wheatland | River Rd @ Chemawa | Del Webb @ Salem Industrial | Broadway @ Columbia | Downtown Transit Center - Bay Q |
|---|---|---|---|---|
| 7:23 AM | 7:29 AM | 7:37 AM | 7:42 AM | 7:51 AM |
| 8:23 AM | 8:29 AM | 8:37 AM | 8:42 AM | 8:51 AM |
| 9:23 AM | 9:29 AM | 9:36 AM | 9:40 AM | 9:49 AM |
| 10:23 AM | 10:29 AM | 10:36 AM | 10:40 AM | 10:49 AM |
| 11:23 AM | 11:29 AM | 11:36 AM | 11:40 AM | 11:49 AM |
| 12:23 PM | 12:29 PM | 12:36 PM | 12:40 PM | 12:49 PM |
| 1:23 PM | 1:29 PM | 1:36 PM | 1:40 PM | 1:49 PM |
| 2:23 PM | 2:29 PM | 2:36 PM | 2:40 PM | 2:49 PM |
| 3:23 PM | 3:29 PM | 3:36 PM | 3:40 PM | 3:49 PM |
| 4:23 PM | 4:29 PM | 4:36 PM | 4:40 PM | 4:49 PM |
| 5:23 PM | 5:29 PM | 5:36 PM | 5:40 PM | 5:49 PM |
| 6:23 PM | 6:29 PM | 6:36 PM | 6:40 PM | 6:49 PM |
| 7:23 PM | 7:29 PM | 7:35 PM | 7:40 PM | 7:49 PM |
| 8:23 PM | 8:29 PM | — | — | — |
Bold times are PM. Times shown are for the timepoint stops a driver holds to; your stop may fall between them.
The route, stop by stop
Every stop on Route 09
Live buses appear on the line as they report in.
To Parkmeadow
- Downtown Transit Center - Bay QStop 1842
- Union @ HighStop 377
- High @ WillowStop 379
- Broadway @ BelmontStop 380
- Broadway @ MarketStop 1749
- Broadway @ ShippingStop 381
- Broadway @ MadisonStop 382
- Broadway @ AcademyStop 383
- Broadway @ PineStop 1156
- Pine @ MapleStop 1428
- Cherry @ HickoryStop 388
- Cherry @ JohnsonStop 1991
- Del Webb @ Salem IndustrialStop 206
- Cherry @ PlymouthStop 392
- Cherry @ CandlewoodStop 393
- Cherry @ ClearviewStop 28
- River Rd @ SunsetStop 1160
- River Rd @ ManbrinStop 1161
- River Rd @ CummingsStop 1162
- River Rd @ DearbornStop 1163
- River Rd @ ChemawaStop 63
- River Rd @ ClaggettStop 1111
- River Rd @ Keizer Creekside ShoppingStop 1112
- River Rd @ LockhavenStop 1164
- River Rd @ ManzanitaStop 1695
- River Rd @ Hidden CreekStop 1700
- River Rd @ NorthrupStop 1701
- Parkmeadow @ OneilStop 1579
- Parkmeadow @ MeadowglenStop 1795
- Parkmeadow @ WheatlandStop 1702
To Downtown TC
- Parkmeadow @ WheatlandStop 1702
- Wheatland @ RidgecrestStop 1703
- Wheatland @ RussettStop 1704
- Wheatland @ McNary HeightsStop 1870
- Wheatland @ River RdStop 1705
- River Rd @ McNary EstatesStop 1251
- River Rd @ PromenadeStop 1250
- River Rd @ ClaggettStop 1013
- River Rd @ ChemawaStop 176
- River Rd @ DearbornStop 1175
- River Rd @ CummingsStop 1176
- River Rd @ ManbrinStop 1177
- Cherry @ ShadyStop 1696
- Cherry @ WeeksStop 419
- Cherry @ PlymouthStop 417
- Del Webb @ Salem IndustrialStop 163
- Cherry @ LocustStop 1697
- Pine @ MapleStop 1427
- Pine @ 5thStop 1698
- Broadway @ ColumbiaStop 427
- Broadway @ JeffersonStop 428
- Broadway @ ShippingStop 424
- Broadway @ GainesStop 425
- Broadway @ BelmontStop 1598
- High @ DivisionStop 175
- Downtown Transit Center - Bay QStop 1842
Aboard a Cherriots Local
On this route right now
Alerts
Checking live rider alerts…
Take it with you