Public Records Requests
California Public Records Act
California’s Public Records Act (Government Code §§ 7920.000 et seq.) gives every person the right to inspect and copy non-exempt records of the City of Hidden Hills. The City responds to most requests within 10 calendar days. This page lets you submit a request and track its status.
Submit a request
Recent fulfilled requests
For transparency, the City publishes the subject and status of all fulfilled CPRA requests from the last 12 months. Records themselves are not republished unless redaction is straightforward and the requester consents.
| Tracking # | Subject | Submitted | Fulfilled | Days |
|---|---|---|---|---|
| 2026-PRA-148 | FY 2025-26 vendor payments to Las Virgenes-Malibu COG | May 4, 2026 | May 12, 2026 | 8 |
| 2026-PRA-141 | Brush clearance compliance records, 2024-2025 cycle | April 18, 2026 | April 24, 2026 | 6 |
| 2026-PRA-132 | Ordinance 393 enforcement complaints, calendar year 2025 | March 30, 2026 | April 9, 2026 | 10 |
| 2026-PRA-127 | City Council closed-session agendas, 2025 | March 14, 2026 | March 21, 2026 | 7 |
| 2026-PRA-119 | Building permits issued, 2024-2025 | February 22, 2026 | February 28, 2026 | 6 |
| 2026-PRA-104 | Sheriff contract amendments, 2020-2025 | January 30, 2026 | February 13, 2026 | 14 |
Common requests & where to find records faster
Many records are already published and don’t require a CPRA request:
Agendas & minutes
All council meetings since 2018 are public. Browse the archive →
Budget & finance
Adopted budgets, ACFRs, and audit reports. Document archive →
Ordinances & resolutions
The Hidden Hills Municipal Code is updated quarterly. Browse →