ArcGIS layer
Police Stations
Police Stations from the City of San Jose open-data MapServer. The brief uses ArcGIS count and sample-feature queries from the source layer.
Field preview
| Field | Display label | Type |
|---|---|---|
| OBJECTID | OBJECTID | esriFieldTypeOID |
| FACILITYID | Facility Identifier | esriFieldTypeString |
| INFORID | INFOR Location ID | esriFieldTypeString |
| DESCRIPTION | Description | esriFieldTypeString |
| NAME | Name | esriFieldTypeString |
| ADDRESSLOCATION | Address or Location | esriFieldTypeString |
| CITYOWNED | City Owned | esriFieldTypeString |
| DISTRICT | Council District | esriFieldTypeInteger |
| TOTALACREAGE | TotalAcreage | esriFieldTypeDouble |
| CLASS | Class | esriFieldTypeString |
| CATEGORY | Category | esriFieldTypeString |
| SOURCEENTID | Source Enterprise ID | esriFieldTypeString |
| LASTUPDATE | Last Update Date | esriFieldTypeDate |
| NOTES | Notes | esriFieldTypeString |
| Shape | Shape | esriFieldTypeGeometry |
| GlobalID | GlobalID | esriFieldTypeGlobalID |
| CREATIONDATE | Creation Date | esriFieldTypeDate |
Sample records
The table shows up to six source records from the current pull. Empty source fields are preserved as blanks.