ArcGIS layer
Road Closures
Road Closures from the City of San Jose open-data MapServer. The brief uses ArcGIS count and sample-feature queries from the source layer.
Field preview
| Field | Display label | Type |
|---|---|---|
| OBJECTID | OBJECTID | esriFieldTypeOID |
| FACILITYID | Facility Identifier | esriFieldTypeString |
| INTID | Integer ID | esriFieldTypeInteger |
| PROJECT | Project | esriFieldTypeString |
| PROJECTPHASE | Project Phase | esriFieldTypeString |
| WAZETYPE | Closure Type | esriFieldTypeString |
| WAZESUBTYPE | Closure Sub Type | esriFieldTypeString |
| PROJECTDESCRIPTION | Project Description | esriFieldTypeString |
| CUSTOMPROJECTDESCRIPTION | Custom Project Description | esriFieldTypeString |
| INSPECTOR | Inspector | esriFieldTypeString |
| OTHERINSPECTOR | Other Inspector | esriFieldTypeString |
| IMPACTSTARTDATE | Impact Start Date | esriFieldTypeDate |
| IMPACTSTARTDATEUTC | Impact Start Date (UTC) | esriFieldTypeDate |
| IMPACTENDDATE | Impact End Date | esriFieldTypeDate |
| IMPACTENDDATEUTC | Impact End Date (UTC) | esriFieldTypeDate |
| DISCONTINUEDATE | Discontinue Date | esriFieldTypeDate |
| DISCONTINUEDATEUTC | Discontinue Date (UTC) | esriFieldTypeDate |
| PROJECTTYPE | Project Type | esriFieldTypeString |
Sample records
The table shows up to six source records from the current pull. Empty source fields are preserved as blanks.
| OBJECTID | Facility Identifier | Integer ID | Project | Project Phase | Closure Type | Closure Sub Type | Project Description |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Cone Zone | Construction | ROAD_NOT_CLOSED | ROAD_CLOSED_CONSTRUCTION | Street improvements |
| 2 | 2 | 2 | Cone Zone | Construction | ROAD_NOT_CLOSED | ROAD_CLOSED_CONSTRUCTION | Installation of utility services |
| 3 | 3 | 3 | Cone Zone | Construction | ROAD_NOT_CLOSED | ROAD_CLOSED_CONSTRUCTION | Street improvements |
| 4 | 4 | 4 | Cone Zone | Construction | ROAD_NOT_CLOSED | ROAD_CLOSED_CONSTRUCTION | Median island improvements |
| 5 | 5 | 5 | Cone Zone | Construction | ROAD_NOT_CLOSED | ROAD_CLOSED_CONSTRUCTION | Curb, gutter, and sidewalk construction |