ArcGIS layer
Downtown Parking Lots
Downtown Parking Lots from the City of San Jose open-data MapServer. The brief uses ArcGIS count and sample-feature queries from the source layer.
Field preview
| Field | Display label | Type |
|---|---|---|
| OBJECTID | OBJECTID | esriFieldTypeOID |
| FACILITYID | Facility ID | esriFieldTypeString |
| INTID | Integer ID | esriFieldTypeInteger |
| SALESFORCEID | Salesforce ID | esriFieldTypeString |
| SUBTYPEID | Subtype ID | esriFieldTypeInteger |
| NAME | Name | esriFieldTypeString |
| ADDRESS | Address | esriFieldTypeString |
| OWNERSHIP | Ownership | esriFieldTypeString |
| TOTALSPACECOUNT | Total Space Count | esriFieldTypeInteger |
| EVSPACECOUNT | EV Space Count | esriFieldTypeSmallInteger |
| ADASPACECOUNT | ADA Space Count | esriFieldTypeInteger |
| RESERVEDSPACECOUNT | Reserved Space Count | esriFieldTypeInteger |
| VALIDATION | Validation | esriFieldTypeString |
| PARKINGTYPE | Parking Type | esriFieldTypeString |
| NUMBEROFLEVELS | Number of Levels | esriFieldTypeSmallInteger |
| PERMITS | Permits | esriFieldTypeInteger |
| BIPLEASE | BIP Lease | esriFieldTypeInteger |
| BIPAREA | BIP Area (sq ft) | esriFieldTypeInteger |
Sample records
The table shows up to six source records from the current pull. Empty source fields are preserved as blanks.
| OBJECTID | Facility ID | Integer ID | Name | Address | Ownership | Total Space Count | Validation |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | SJ State University 7th Street | SJSU Parking | 1980 | ||
| 4 | 4 | 4 | SJ State University 10th Street Garage | SJSU Parking | 1490 | ||
| 5 | 5 | 5 | Cahill Lot 4 (Caltrain 4) | 4 Cahill Street, San Jose, CA | City of San Jose | 149 | No |
| 6 | 6 | 6 | Cahill Lot 2 (Caltrain 2) | 21 Cahill Street, San Jose, CA | City of San Jose | 162 | No |
| 7 | 7 | 7 | Cahill Lot 3 (Caltrain 3) | 71 Cahill Street | City of San Jose | 90 | No |